Jeans Size Guide I
body measurement
| Size | Waist (CM) |
Hip (CM) |
| 23 | 58.42 | 83.82 |
| 24 | 60.96 | 86.36 |
| 25 | 63.50 | 88.90 |
| 26 | 66.04 | 91.44 |
| 27 | 68.58 | 93.98 |
| 28 | 71.12 | 96.52 |
| 29 | 73.66 | 99.06 |
| 30 | 76.20 | 101.60 |
| 31 | 78.74 | 104.14 |
| 32 | 81.28 | 106.68 |
| 33 | 83.82 | 109.22 |
| 34 | 86.36 | 111.76 |
How to Measure
Waist:
Measure around the narrowest part of your midsection.
Hips:
Measure around the widest part of your hips and butt.
Inseam:
Measure from the top of your inner thigh down to the button of your ankle.
